API keys
API keys
Create, scope and revoke the keys your applications use to call the API.
Secret keys
4 active keys · Keys are shown once at creation. Store them securely.
| Name | Key | Permissions | Created | Last used | Status | Actions |
|---|---|---|---|---|---|---|
Production backend Production | vl_live_8Hq2…f9Kd | Full access | Mar 14, 2026 by Maya Chen | Just now | Active | |
Analytics worker Production | vl_live_Zr71…2mPa | Read only | Jun 02, 2026 by Jonas Weber | 3 hours ago | Active | |
Staging Development | vl_test_Kp0c…7vXe | Full access | Aug 21, 2026 by Priya Natarajan | Yesterday | Active | |
Zapier integration Production | vl_live_Qa33…h1Lt | Restricted | Sep 09, 2026 by Maya Chen | 6 days ago | Active | |
Old mobile app Production | vl_live_Bn54…0qWs | Full access | Jan 03, 2026 by Leo Martins | Jul 30, 2026 | Revoked |
Quickstart
Make your first request in under a minute.
curl https://api.velora.dev/v1/chat/completions \
-H "Authorization: Bearer $VELORA_API_KEY" \
-H "Content-Type: application/json" \
-d '{"model":"velora-pro","messages":[{"role":"user","content":"Hello!"}]}'Rate limits
Scale plan · per workspace
Requests / min2,140 / 5,000
Tokens / min610,000 / 2,000,000
Concurrent streams38 / 100
Requests by key
Last 30 days